Compare all models
Every value is from the model's datasheet. Where a datasheet is silent, the cell is empty; where two datasheets disagree, it says "To confirm".
Fixed-mount readers
Category page| VS110R | VS95 | VS210 | VS600E | VS90 | VS80 | |
|---|---|---|---|---|---|---|
| Type | Smart reader | Compact reader | Smart reader, grading | Smart reader, M12 lens | Compact reader | Scan module |
| Resolution | 1280 × 1024 / 1920 × 1200 | 1280 × 1024 | To confirm | 1920 × 1200 | 1280 × 1024 | 1280 × 1024 |
| Field of view | 44° × 34° | 135 × 100 mm at 300 mm | 44° × 34° | 44° × 33° | ||
| Industrial protocols | PROFINET · EtherNet/IP · Modbus TCP · MC | TCP/IP | PROFINET · EtherNet/IP · Modbus TCP | PROFINET · EtherNet/IP · Modbus TCP | ||
| Ports | RS232 · Ethernet | RS232C · Ethernet | RS232C · Ethernet | RS232 · Ethernet | RS232C · USB | USB · RS232 |
| Digital I/O | 1 / 2 | 1 / 2 | 2 / 3 | 1 / 1 | 1 / 2 | |
| Supply | 24 VDC | 5–24 VDC | 24 VDC | 24 VDC | 5–30 VDC | 5–24 V |
| Protection | IP54 | IP54 | To confirm | IP54 | IP54 | |
| Size, mm | 45.4 × 47.0 × 29.87 | 44.5 × 36.0 × 23.0 | 101.2 × 55 × 51.7 | 60 × 68 × 39.1 | 44.5 × 36.0 × 23.0 | 32 × 15.1 × 16.5 |
| Weight | 133 g | 101 g | 280 g | 240 g | 101 g | 20 g |
| Operating temp. | −10 to 50 °C | −10 to 50 °C | −10 to 50 °C | −10 to 50 °C | −10 to 50 °C | −10 to 50 °C |
Handheld scanners
DPM handhelds| VS320-DPE | VS322-DPE | VS420-DPE | VS422-DPE | VS400 | VS402 | VS300-ER | VS302-ER | |
|---|---|---|---|---|---|---|---|---|
| Reading | ||||||||
| Made for | Industrial DPM | Industrial DPM | General DPM | General DPM | Labels, HD / HP / DPM | Labels, HD / HP / DPM | Long range | Long range |
| Resolution | 1280 × 1024 | 1280 × 1024 | 1280 × 1024 | 1280 × 1024 | 1280 × 1024 | 1280 × 1024 | 1280 × 1024 | 1280 × 1024 |
| Field of view | 29° × 23° | 29° × 23° | 29° × 23° | 29° × 23° | 44° × 34° | 44° × 34° | 16° × 13° / 25° × 20° | 16° × 13° / 25° × 20° |
| Illumination | White direct, red / blue diffuse | White direct, red / blue diffuse | White direct, red / blue diffuse | White direct, red / blue diffuse | White; DPM version adds red / blue | White; DPM version adds red / blue | White LED | White LED |
| Data Matrix range | 5 mil: 15–90 mm | 5 mil: 15–90 mm | 5 mil: 15–90 mm | 5 mil: 15–90 mm | 7.5 mil: 4–21 cm (HD) | 7.5 mil: 4–21 cm (HD) | 100 mil: 18–650 cm | 100 mil: 18–650 cm |
| Connection | ||||||||
| Cable or cordless | Corded | Cordless | Corded | Cordless | Corded | Cordless | Corded | Cordless |
| Interfaces | RS232 · USB · Ethernet | Bluetooth 4.2 · 2.4 GHz cradle · RS232 · USB | RS232 · USB | Bluetooth 4.2 · 2.4 GHz cradle · RS232 · USB | RS232 · USB | 2.4 GHz · Bluetooth 4.2 | USB · RS232 | 2.4 GHz · Bluetooth |
| PROFINET / EtherNet/IP | Ethernet version | – | – | – | – | – | – | – |
| Wireless range | 30 m / 100 m via cradle | 30 m / 100 m via cradle | 100 m / 30 m | 100 m, open space | ||||
| Battery | 2500 mAh · 12,000+ scans | 2500 mAh · 12,000+ scans | 2500 mAh · 12,000+ scans | 2500 mAh · 6.5 h | ||||
| Build | ||||||||
| Drop | 1.8 m, concrete | 1.8 m, concrete | 1.2 m, concrete | 1.2 m, concrete | 1.2 m, concrete | 1.2 m, concrete | 1.5 m | 1.5 m |
| Protection | IP64 | IP6X | IP54 | IP5X | IP54 | IP5X | ||
| Weight | 360 g with cable | 410 g | 147 g | 360 g | 147 g | 360 g | 295 g | To confirm |
| Software | IDManager | IDManager | IDManager | IDManager | ScanSet | ScanSet |
IP ratings for corded models apply with the cable connected.