ReadCell
ReadCell VS422-DPE cordless general-purpose DPM handheld
The cordless version of the ReadCell VS420-DPE. Direct white and diffuse red and blue light for marked parts, Bluetooth without the cradle, 2.4 GHz with it.

DPM reading without the cable
Same optics and lighting as the ReadCell VS420-DPE, with a 3.7 V / 2500 mAh battery and two radio links. Field of view and depth of field match the industrial ReadCell VS322-DPE.
- Stable dual-mode wireless: Bluetooth 4.2 up to 30 m, 2.4 GHz via cradle up to 100 m
- 12,000+ scans per charge, 6.5 h to charge
- Global shutter monochrome sensor, 1280 × 1024 at 60 fps
- Direct white light, diffuse red and blue light, red cross-hair laser aimer
- Dual-core high-performance processor with an in-house decoding algorithm
- Horizontal cradle as standard, vertical cradle on request
Used in
Two links, two cradles
Choose the radio link by distance, and the cradle by how the station is laid out.
Bluetooth 4.2 or 2.4 GHz
Bluetooth works without the cradle; 2.4 GHz works through it.
- Bluetooth 4.2
- Without cradle, up to 30 m
- 2.4 GHz
- Via cradle, up to 100 m
Horizontal or vertical
Horizontal ships as standard. Ask for the vertical cradle when you order.
- Standard
- Horizontal cradle
- On request
- Vertical cradle, approx. 128 × 98 × 85 mm
Specifications
From the ReadCell VS422-DPE datasheet, revision D.

| Image sensor | Global shutter CMOS, monochrome |
|---|---|
| Resolution | 1280 × 1024 |
| Frame rate | 60 fps |
| Field of view | 29° × 23° (typical) |
| Focus | Fixed |
| Illumination | Direct white; diffuse red and blue |
| Aimer | Red cross-hair laser |
| 1D | Codabar, Code 39, Interleaved 2 of 5, NEC 2 of 5, Code 93, Straight 2 of 5 Industrial, Straight 2 of 5 IATA, Matrix 2 of 5, Code 11, Code 128, GS1-128, UPC-A, UPC-E0, UPC-E1, EAN/JAN-13, EAN/JAN-8, MSI, GS1 DataBar Omnidirectional, GS1 DataBar Limited, GS1 DataBar Expanded, China Post (Hong Kong 2 of 5), Korea Post |
|---|---|
| 2D and stacked | QR Code, Data Matrix, PDF417, MicroPDF417, Aztec, MaxiCode, Han Xin, GS1 Composite, Codablock A, Codablock F |
| Code 128, 7 mil | 20–100 mm |
|---|---|
| Code 128, 13 mil | Up to 140 mm (near limit set by field of view) |
| Data Matrix, 3 mil | 25–50 mm |
| Data Matrix, 5 mil | 15–90 mm |
| QR Code, 3 mil | 25–45 mm |
| QR Code, 5 mil | 20–80 mm |
Test conditions: 25 °C, ambient light 200–300 lux, grade-A test codes.
| Wireless | Bluetooth 4.2 without cradle, up to 30 m · 2.4 GHz via cradle, up to 100 m |
|---|---|
| Wired interfaces | RS232 · USB HID · USB COM |
| Trigger | Button or continuous |
| Configuration software | IDManager |
| Battery | 3.7 V / 2500 mAh, rechargeable |
|---|---|
| Scans per charge | 12,000+ at one scan every 2 s |
| Charge time | 6.5 h |
| Offline storage | 12,000 records |
| Pairing | One scanner per cradle |
| Battery replacement | Built in, not user-replaceable |
| Current, typical | 450 mA operating · 120 mA standby |
| Dimensions | 101.8 × 94.2 × 201.1 mm |
|---|---|
| Weight | Scanner 200 g · cradle 160 g |
| Cradle | Horizontal as standard; vertical on request |
| Housing | High-performance plastic |
| Protection | IP5X (scanner) |
| Drop | 1.2 m to concrete |
| Operating temperature | −10 to 50 °C |
| Storage temperature | −20 to 70 °C |
| Humidity | 5% to 85% RH, non-condensing |
| Ambient light | 0 to 100,000 lux |
Files
The datasheet downloads directly. The other files we send by email on request.
VS422-DPE questions
VS422-DPE or VS322-DPE?
Both read the same: 29° × 23° field of view, the same depth of field and the same lighting and radio links. The ReadCell VS322-DPE has the industrial housing, rated for 1.8 m drops and IP6X. The VS422-DPE is rated for 1.2 m drops and IP5X.
How long does a charge last?
More than 12,000 scans at one scan every 2 seconds, from a 3.7 V / 2500 mAh battery. A full charge takes 6.5 hours.
Which cradle comes with it?
The horizontal cradle as standard. The vertical cradle is available on request; say so when you order.
Can it carry our brand?
Yes. See OEM and private label for the options; MOQ is quoted per project.
Also consider
Quote a ReadCell VS422-DPE.
Tell us the quantity, the cradle and the parts you read.


